HP UX 性能分析工具之glance

回复 收藏
glance(1)                          HP-UX                          glance(1)

COMMAND SUMMARY
      The following commands are grouped  into  three  sections;  top  level
      screens, secondary screens, and miscellaneous commands.  The top level
      screen commands are the only ones allowed on the command line.
          _____________________________________________________________
          |Command |          Screen Displayed / Description           |
          |________|___________________________________________________|
          |   a    | CPU By Processor                                  |
          |   c    | CPU Report                                        |
          |   d    | Disk Report                                       |
          |   g    | Process List                                      |
          |   i    | IO By File System                                 |
          |   l    | Network By Interface                              |
          |   m    | Memory Report                                     |
          |   n    | NFS By System                                     |
          |   t    | System Tables Report                              |
          |   u    | IO By Disk                                        |
          |   v    | IO By Logical Volume                              |
          |   w    | Swap Space                                        |
          |   A    | Application List                                  |
          |   B    | Global Waits                                      |
          |   D    | DCE Global Activity                               |
          |   G    | Process Threads                                   |
          |   H    | Alarm History                                     |
          |   I    | Thread Resource                                   |
          |   J    | Thread Wait                                       |
          |   K    | DCE Process List                                  |
          |   N    | NFS Global Activity                               |
          |   P    | PRM Group List                                    |
          |   T    | Transaction Tracker                               |
          |   Y    | Global System Calls                               |
          |   Z    | Global Threads                                    |
          |   U    | IO By HBA Card                                    |
          |   V    | Logical System List                               |
          |   K    | Logical System Report                             |
          |   ?    | Commands Menu                                     |
          |________|___________________________________________________|
          |   S    | Select a NFS system/Disk/Application/Trans/Thread |
          |   s    | Select a single process                           |
          |   F    | Process Open Files                                |
          |   L    | Process System Calls                              |
          |   M    | Process Memory Regions                            |
          |   R    | Process Resources                                 |
          |   W    | Process Wait States                               |
          |________|___________________________________________________|

                    _______________________________________
                     |Command |         Description         |
                     |________|_____________________________|
                     |   b    | Scroll page backward        |
                     |   f    | Scroll page forward         |
                     |   h    | Online help                 |
                     |   j    | Adjust refresh interval     |
                     |   o    | Adjust process threshold    |
                     |   p    | Print toggle                |
                     |  e/q   | Quit GlancePlus             |
                     |   r    | Refresh the current screen  |
                     |   y    | Renice a process            |
                     |   z    | Reset statistics to zero    |
                     |   >    | Display next logical screen |
                     |   <    | Display previous screen     |
                     |   !    | Invoke a shell              |
                     |________|_____________________________|
2011-11-09 13:36 举报
已邀请:

回复帖子,请先登录注册

退出全屏模式 全屏模式 回复
评分
可选评分理由: